Samsung Galaxy S20 Plus in Kenya
Samsung Galaxy S20 Plus Price in Kenya is ksh. The Samsung Galaxy S20 Plus was Released in February 11, 2020.
Samsung Galaxy S20 Plus Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S20 Plus |
Status | Available |
Release Date | 2020, February 11 |
BODY | |
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Colors | Cosmic Grey, Cloud Blue, Cosmic Black |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 525 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
Features | Leica optics, LED flash, HDR, panorama |
Videos | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 45W |
WirelessCharging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Sound | Yes, with stereo speakers 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Display
Enjoy the awesome 6.7-inch Samsung Galaxy S20 Plus. The Dynamic AMOLED capacitive touchscreen, 16M colors display is one of a kind for the most cinematic viewing experience ever. Boasting an impressive 1440 x 3200 pixels, 20:9 ratio resolution. Speaking of standing the test of time, the Samsung Galaxy S20 Plus is built to last for a long time.
Performance
Samsung Galaxy S20 Plus phone does a pretty good job with its Exynos 990 (7 nm+) chipset. The CPU here is an Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) and the phone comes also with an Mali-G77 MP11 GPU. Android 10 is the user interface, the course now that it only has 8GB RAM and 128GB storage.
Camera Set-up
Capture awesome selfies on the 10 MP, f/2.2, (wide) front camera, which records 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps videos. At the rear, Samsung Galaxy s20 Plus packs a Triple camera set-up consisting of:
12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS
64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom
12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video
0.3 MP, TOF 3D, (depth)
You can capture high-quality images of places, moments, and people you socialize and work with and record high-quality 1080p@30fps videos. Samsung never disappoints with its cameras, and Samsung Galaxy S20 Plus camera performance confirms that statement.
Battery
Samsung Galaxy S20 Plus has a powerful non-removable battery of 4500mAh that offers decent longevity. Samsung Galaxy S20 Plus has an excellent battery life that will take a day or two on a single charge depending on your usage.45W fast charging wired, wireless charging 15W and Reverse wireless charging 4.5W.
Connectivity
For Samsung Galaxy S20 Plus connectivity, you get Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, and a USB Type-C 3.2, USB On-The-Go. It features a Exynos 990 (7 nm+) chipset along with an octa-core processor for all-day power.
Check out more Samsung Smartphones in Kenya
Reviews
There are no reviews yet.